The published capabilities and limits below are generated from the same billing source checkout validates.
Coordination Explorer - Perfect for discovering Samsarix
For hobbyists exploring coordination tech
For creators building their first AI workflows
Full platform access for power users & teams
For organizations requiring advanced AI solutions
Every limit shown here is enforced at the API level. No silent overages, no honor-system caps.
| Feature | Free | Hobby | Builder | Pro | Enterprise |
|---|---|---|---|---|---|
| Agents & AI | |||||
| Accessible agents | 3 | 5 | 24 | 24 | 24 |
| Concurrent agents | 3 | 5 | 10 | 24 | 50 |
| Agent chat | |||||
| Council mode | |||||
| BYOK support | |||||
| Workflows & Automation | |||||
| Spiral definitions | 5 | 25 | 75 | 250 | 20,000 |
| Spiral runs/month | 15 | 75 | 300 | 1,000 | 20,000 |
| Visual builder | |||||
| Conversation → Spiral | |||||
| Execution history | |||||
| Integrations & API | |||||
| Monthly requests | 1,000 | 5,000 | 25,000 | 100,000 | 1,000,000 |
| Discord bots | 0 | 1 | 3 | 10 | 50 |
| 52 catalogued integrations | |||||
| MCP server access | |||||
| WebSocket API | |||||
| Operations | |||||
| Priority support | |||||
| Custom agent development | |||||
Enterprise starts from the published limits and adds room for custom rollout work, security review, and deployment requirements.
Free tier · 5 Spiral definitions · 15 Spiral runs/month · 3 agents · 1,000 monthly requests · no credit card
Start for free